OR-486479
7177 County Road 366
We do not yet have an active public ArcGIS connection for this county. Use the official source link to verify the parcel boundary and flood/zoning layers.
Gilliam County, Oregon. High-desert lots east of the Cascades, strict land-use rules west.
View Gilliam market data →Step 1 · Is this a deal?
2 items to verify before you offer.
Little to no mapped wetland coverage.
Steep ground — expect meaningful site work to build.
Outside the mapped floodplain.
972 ft of deeded road frontage.
Power at or near the road.
Net of wetlands and slope constraints.
Step 2 · Where do the numbers land?
Weighted from 7 recorded sales, adjusted for tract size, access, utilities and time since sale. Range width reflects dispersion across the comp set.
Comps, diligence flags, an offer number and what to ask the seller.
You need $324,364 off asking to hit this margin.
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Dist | Match |
|---|---|---|---|---|---|---|---|
| OR-576873 Gravel · Power at road | 123.5 | Jul 27, 2026 | $563,000 | 4,558 | 4,906 | 6.9 mi | 84 |
| OR-157026 Landlocked · Off grid | 138.0 | Jul 27, 2026 | $358,300 | 2,596 | 4,976 | 5.1 mi | 79 |
| OR-416561 Landlocked · Off grid | 98.5 | Oct 26, 2025 | $298,200 | 3,027 | 5,492 | 6.6 mi | 77 |
| OR-815581 Dirt · Off grid | 48.5 | Jul 20, 2025 | $161,600 | 3,336 | 4,131 | 4.0 mi | 68 |
| OR-575927 Dirt · Off grid | 62.3 | Jun 2, 2024 | $348,500 | 5,599 | 7,635 | 5.9 mi | 66 |
| OR-677870 Dirt · Full utilities | 254.3 | Jul 9, 2025 | $818,100 | 3,217 | 4,196 | 3.6 mi | 64 |
| OR-857356 Dirt · Power at road | 175.3 | May 16, 2024 | $595,400 | 3,397 | 5,095 | 9.0 mi | 62 |
Show adjustment detail for the top comp
- Tract size (123.52 ac → 92.85 ac)+7.4%
Step 3 · Market it
Turn this underwriting into a listing
Generate a comp-priced headline, listing description, land-group post and cash-buyer email for this tract — then post it to the investor marketplace.
