NC-448014
854 County Road 103
We do not yet have an active public ArcGIS connection for this county. Use the official source link to verify the parcel boundary and flood/zoning layers.
Johnston County, North Carolina. Piedmont builder demand plus mountain view lots in the west.
View Johnston market data →Step 1 · Is this a deal?
2 items to verify before you offer.
Little to no mapped wetland coverage.
Rolling to steep in places; pad prep likely.
Outside the mapped floodplain.
2,581 ft of deeded road frontage.
Power at or near the road.
Net of wetlands and slope constraints.
Step 2 · Where do the numbers land?
Weighted from 7 recorded sales, adjusted for tract size, access, utilities and time since sale. Range width reflects dispersion across the comp set.
Comps, diligence flags, an offer number and what to ask the seller.
You need $351,680 off asking to hit this margin.
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Dist | Match |
|---|---|---|---|---|---|---|---|
| NC-188276 Gravel · Off grid | 180.7 | Jul 27, 2026 | $652,200 | 3,609 | 4,480 | 12.9 mi | 81 |
| NC-856956 Dirt · Off grid | 69.5 | Jul 27, 2026 | $224,400 | 3,231 | 3,667 | 7.0 mi | 72 |
| NC-798839 Paved · Off grid | 271.7 | Jul 27, 2026 | $661,900 | 2,436 | 2,874 | 11.1 mi | 72 |
| NC-949212 Gravel · Off grid | 356.0 | Nov 17, 2024 | $1,538,200 | 4,321 | 6,971 | 4.6 mi | 64 |
| NC-887310 Landlocked · Off grid | 89.8 | Dec 17, 2024 | $243,400 | 2,712 | 4,410 | 11.7 mi | 62 |
| NC-859537 Paved · Off grid | 450.5 | Nov 26, 2023 | $1,839,100 | 4,082 | 6,216 | 7.9 mi | 59 |
| NC-106353 Landlocked · Off grid | 44.9 | Feb 21, 2024 | $193,200 | 4,305 | 6,218 | 8.5 mi | 54 |
Show adjustment detail for the top comp
- Tract size (180.7 ac → 149.46 ac)+5.3%
- Utilities (Off grid → Power at road)+17.6%
Step 3 · Market it
Turn this underwriting into a listing
Generate a comp-priced headline, listing description, land-group post and cash-buyer email for this tract — then post it to the investor marketplace.
