ID-197998
3365 County Road 311
We do not yet have an active public ArcGIS connection for this county. Use the official source link to verify the parcel boundary and flood/zoning layers.
Kootenai County, Idaho. Panhandle and Magic Valley acreage; out-of-state cash buyers set the pace.
View Kootenai market data →Step 1 · Is this a deal?
3 items to verify before you offer.
Partial wetlands. Verify the delineated build envelope.
Gentle grade, straightforward to develop.
Moderate flood hazard on part of the tract.
1,631 ft of deeded road frontage.
Power at or near the road.
Net of wetlands and slope constraints.
Step 2 · Where do the numbers land?
Weighted from 7 recorded sales, adjusted for tract size, access, utilities and time since sale. Range width reflects dispersion across the comp set.
Comps, diligence flags, an offer number and what to ask the seller.
You need $724,125 off asking to hit this margin.
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Dist | Match |
|---|---|---|---|---|---|---|---|
| ID-857604 Gravel · Power at road | 209.8 | Jul 27, 2026 | $977,900 | 4,662 | 4,307 | 0.4 mi | 89 |
| ID-636990 Dirt · Off grid | 134.4 | Jul 27, 2026 | $442,300 | 3,290 | 3,686 | 3.0 mi | 80 |
| ID-926835 Gravel · Power at road | 120.2 | Jul 5, 2024 | $663,600 | 5,522 | 4,772 | 1.2 mi | 73 |
| ID-268960 Gravel · Off grid | 560.2 | Oct 17, 2025 | $1,237,800 | 2,210 | 3,309 | 6.8 mi | 70 |
| ID-866435 Gravel · Full utilities | 89.9 | Jul 12, 2025 | $591,600 | 6,578 | 4,166 | 5.2 mi | 64 |
| ID-106981 Landlocked · Full utilities | 133.6 | Dec 16, 2023 | $624,200 | 4,673 | 5,110 | 6.5 mi | 60 |
| ID-436332 Gravel · Off grid | 83.5 | Dec 21, 2024 | $415,200 | 4,974 | 4,541 | 8.1 mi | 60 |
Show adjustment detail for the top comp
- Tract size (209.77 ac → 279.06 ac)-7.8%
Step 3 · Market it
Turn this underwriting into a listing
Generate a comp-priced headline, listing description, land-group post and cash-buyer email for this tract — then post it to the investor marketplace.
