ID-101540
8692 County Road 121
We do not yet have an active public ArcGIS connection for this county. Use the official source link to verify the parcel boundary and flood/zoning layers.
Kootenai County, Idaho. Panhandle and Magic Valley acreage; out-of-state cash buyers set the pace.
View Kootenai market data →Step 1 · Is this a deal?
1 item to verify before you offer.
Little to no mapped wetland coverage.
Gentle grade, straightforward to develop.
Outside the mapped floodplain.
Access by easement; pull and read the recorded document.
Power at or near the road.
Net of wetlands and slope constraints.
Step 2 · Where do the numbers land?
Weighted from 7 recorded sales, adjusted for tract size, access, utilities and time since sale. Range width reflects dispersion across the comp set.
Comps, diligence flags, an offer number and what to ask the seller.
You need $8,230 off asking to hit this margin.
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Dist | Match |
|---|---|---|---|---|---|---|---|
| ID-231230 Paved · Off grid | 2.1 | Jul 19, 2026 | $15,700 | 7,576 | 9,196 | 3.2 mi | 87 |
| ID-412881 Landlocked · Off grid | 6.8 | Jul 27, 2026 | $32,500 | 4,738 | 10,424 | 3.5 mi | 77 |
| ID-742363 Dirt · Power at road | 4.7 | Apr 10, 2026 | $32,100 | 6,823 | 10,021 | 5.9 mi | 73 |
| ID-940429 Dirt · Off grid | 1.2 | Mar 12, 2026 | $5,500 | 4,725 | 7,913 | 8.5 mi | 72 |
| ID-412160 Dirt · Power at road | 4.1 | May 7, 2025 | $18,300 | 4,512 | 6,840 | 8.8 mi | 71 |
| ID-982917 Landlocked · Full utilities | 7.0 | Sep 22, 2025 | $54,300 | 7,726 | 12,281 | 5.8 mi | 66 |
| ID-690697 Landlocked · Power at road | 1.4 | Dec 29, 2024 | $6,000 | 4,239 | 8,031 | 4.8 mi | 65 |
Show adjustment detail for the top comp
- Tract size (2.07 ac → 2.59 ac)-0.5%
- Access (Paved → Gravel)-15.3%
- Utilities (Off grid → Full utilities)+43.5%
Step 3 · Market it
Turn this underwriting into a listing
Generate a comp-priced headline, listing description, land-group post and cash-buyer email for this tract — then post it to the investor marketplace.
