OR-224152
2127 County Road 88
We do not yet have an active public ArcGIS connection for this county. Use the official source link to verify the parcel boundary and flood/zoning layers.
Marion County, Oregon. High-desert lots east of the Cascades, strict land-use rules west.
View Marion market data →Step 1 · Is this a deal?
2 items to verify before you offer.
Little to no mapped wetland coverage.
Rolling to steep in places; pad prep likely.
Outside the mapped floodplain.
1,056 ft of deeded road frontage.
A long utility run — price in solar/off-grid instead.
Net of wetlands and slope constraints.
Step 2 · Where do the numbers land?
Weighted from 7 recorded sales, adjusted for tract size, access, utilities and time since sale. Range width reflects dispersion across the comp set.
Comps, diligence flags, an offer number and what to ask the seller.
You need $40,944 off asking to hit this margin.
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Dist | Match |
|---|---|---|---|---|---|---|---|
| OR-364128 Gravel · Power at road | 16.9 | Oct 28, 2025 | $165,400 | 9,783 | 7,376 | 4.8 mi | 80 |
| OR-593420 Paved · Power at road | 10.1 | Dec 5, 2025 | $107,400 | 10,617 | 6,425 | 2.7 mi | 73 |
| OR-292732 Dirt · Power at road | 6.2 | Nov 24, 2024 | $48,900 | 7,958 | 6,661 | 2.9 mi | 69 |
| OR-573688 Landlocked · Power at road | 12.3 | Sep 24, 2024 | $50,800 | 4,136 | 4,634 | 6.2 mi | 67 |
| OR-854825 Dirt · Full utilities | 28.0 | Jun 7, 2024 | $241,600 | 8,623 | 7,008 | 9.2 mi | 65 |
| OR-625458 Dirt · Power at road | 44.3 | Jan 12, 2024 | $208,400 | 4,701 | 5,124 | 2.6 mi | 62 |
| OR-965834 Paved · Power at road | 58.2 | Oct 12, 2024 | $586,100 | 10,073 | 8,211 | 4.1 mi | 58 |
Show adjustment detail for the top comp
- Access (Gravel → Dirt)-14.0%
- Utilities (Power at road → Off grid)-15.0%
- Market time (10 mo)+3.4%
Step 3 · Market it
Turn this underwriting into a listing
Generate a comp-priced headline, listing description, land-group post and cash-buyer email for this tract — then post it to the investor marketplace.
