AZ-804106
7580 County Road 131
We do not yet have an active public ArcGIS connection for this county. Use the official source link to verify the parcel boundary and flood/zoning layers.
Yuma County, Arizona. High-desert lots and ranch parcels; off-grid solar buyers dominate the low end.
View Yuma market data →Step 1 · Is this a deal?
1 item to verify before you offer.
Little to no mapped wetland coverage.
Gentle grade, straightforward to develop.
Outside the mapped floodplain.
518 ft of deeded road frontage.
A long utility run — price in solar/off-grid instead.
Net of wetlands and slope constraints.
Step 2 · Where do the numbers land?
Weighted from 9 recorded sales, adjusted for tract size, access, utilities and time since sale. Range width reflects dispersion across the comp set.
Comps, diligence flags, an offer number and what to ask the seller.
You need $30,644 off asking to hit this margin.
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Dist | Match |
|---|---|---|---|---|---|---|---|
| AZ-424145 Dirt · Power at road | 22.1 | Jun 23, 2026 | $57,200 | 2,582 | 2,577 | 8.7 mi | 82 |
| AZ-334149 Gravel · Power at road | 22.2 | May 4, 2026 | $83,700 | 3,769 | 3,255 | 11.3 mi | 82 |
| AZ-664800 Landlocked · Power at road | 35.6 | Jul 27, 2026 | $45,600 | 1,281 | 1,734 | 5.3 mi | 77 |
| AZ-213326 Paved · Off grid | 12.2 | Mar 14, 2026 | $45,900 | 3,749 | 3,034 | 4.6 mi | 75 |
| AZ-154309 Gravel · Full utilities | 24.9 | Jun 10, 2024 | $71,900 | 2,883 | 2,238 | 4.7 mi | 73 |
| AZ-143639 Dirt · Power at road | 15.4 | Mar 20, 2026 | $39,600 | 2,580 | 2,490 | 11.0 mi | 73 |
| AZ-445452 Gravel · Full utilities | 57.1 | Mar 6, 2026 | $198,500 | 3,477 | 2,919 | 9.4 mi | 68 |
| AZ-595281 Gravel · Full utilities | 50.5 | Mar 6, 2025 | $167,300 | 3,317 | 2,827 | 10.3 mi | 62 |
| AZ-352524 Dirt · Off grid | 6.8 | Mar 22, 2024 | $16,600 | 2,422 | 2,785 | 9.0 mi | 56 |
Show adjustment detail for the top comp
- Access (Dirt → Gravel)+16.3%
- Utilities (Power at road → Off grid)-15.0%
- Market time (2 mo)+0.6%
Step 3 · Market it
Turn this underwriting into a listing
Generate a comp-priced headline, listing description, land-group post and cash-buyer email for this tract — then post it to the investor marketplace.
