← All countiesSeller's market
Douglas County, NV
Douglas County, Nevada. Basin-and-range off-grid parcels; the classic low-entry flipping market.
Median $/acre
$3,071/ac
12-month change
+8.9%
Sales (12 mo)
41
Median days on market
108 d
Monthly absorption
11.1%
Median price per acre · 36 months
Recorded sales volume · monthly
Price per acre by tract size
| 0–5 ac | 15 listed | $2,865/ac |
| 5–20 ac | 28 listed | $2,602/ac |
| 20–50 ac | 23 listed | $2,543/ac |
| 50–100 ac | 14 listed | $1,678/ac |
| 100+ ac | 46 listed | $1,295/ac |
Most recent recorded sales
| NV-404879 | 44.6 ac | $89,000 | $1,998/ac | Recreational buyer |
| NV-972384 | 7.3 ac | $21,200 | $2,896/ac | Builder |
| NV-157651 | 331.9 ac | $390,100 | $1,175/ac | Builder |
| NV-307412 | 279.2 ac | $291,700 | $1,045/ac | Recreational buyer |
| NV-146331 | 127.6 ac | $129,700 | $1,016/ac | Neighbor |
| NV-198197 | 493.0 ac | $662,200 | $1,343/ac | Owner occupant |
| NV-600435 | 1.8 ac | $5,000 | $2,796/ac | Investor |
| NV-881964 | 5.4 ac | $25,200 | $4,667/ac | Owner occupant |
