← All countiesSeller's market
Mason County, WV
Mason County, West Virginia. Steep timber and hunting acreage; the East's cheapest per acre.
Median $/acre
$4,340/ac
12-month change
+9.7%
Sales (12 mo)
40
Median days on market
184 d
Monthly absorption
12.8%
Median price per acre · 36 months
Recorded sales volume · monthly
Price per acre by tract size
| 0–5 ac | 33 listed | $3,613/ac |
| 5–20 ac | 23 listed | $4,189/ac |
| 20–50 ac | 17 listed | $3,518/ac |
| 50–100 ac | 18 listed | $3,163/ac |
| 100+ ac | 24 listed | $1,711/ac |
Most recent recorded sales
| WV-410783 | 1.3 ac | $4,800 | $3,600/ac | Builder |
| WV-284623 | 21.4 ac | $71,700 | $3,355/ac | Investor |
| WV-361991 | 3.2 ac | $11,700 | $3,682/ac | Recreational buyer |
| WV-726176 | 65.8 ac | $349,700 | $5,317/ac | Neighbor |
| WV-736827 | 105.4 ac | $260,000 | $2,466/ac | 1031 exchange |
| WV-863747 | 11.3 ac | $45,800 | $4,045/ac | Recreational buyer |
| WV-283124 | 7.2 ac | $27,700 | $3,837/ac | Owner occupant |
| WV-131762 | 2.7 ac | $8,900 | $3,309/ac | Recreational buyer |
