← All countiesBalanced
Suffolk County, NY
Suffolk County, New York. Upstate and Southern Tier acreage well below downstate expectations.
Median $/acre
$9,571/ac
12-month change
-1.2%
Sales (12 mo)
35
Median days on market
131 d
Monthly absorption
10.8%
Median price per acre · 36 months
Recorded sales volume · monthly
Price per acre by tract size
| 0–5 ac | 27 listed | $9,682/ac |
| 5–20 ac | 27 listed | $9,493/ac |
| 20–50 ac | 17 listed | $7,636/ac |
| 50–100 ac | 19 listed | $6,198/ac |
| 100+ ac | 31 listed | $4,186/ac |
Most recent recorded sales
| NY-545346 | 26.4 ac | $151,600 | $5,733/ac | Neighbor |
| NY-941890 | 2.2 ac | $18,300 | $8,450/ac | Builder |
| NY-563088 | 5.2 ac | $53,100 | $10,307/ac | Recreational buyer |
| NY-302241 | 2.8 ac | $24,200 | $8,687/ac | 1031 exchange |
| NY-125073 | 21.7 ac | $154,900 | $7,136/ac | Investor |
| NY-438009 | 182.0 ac | $649,200 | $3,567/ac | Owner occupant |
| NY-939277 | 456.1 ac | $3.14M | $6,893/ac | Investor |
| NY-968512 | 262.0 ac | $1.20M | $4,573/ac | 1031 exchange |
