VT-952820
2912 County Road 201
We do not yet have an active public ArcGIS connection for this county. Use the official source link to verify the parcel boundary and flood/zoning layers.
Chittenden County, Vermont. Wooded hill land with current-use tax enrollment.
View Chittenden market data →Step 1 · Is this a deal?
No material red flags on the mapped layers.
Little to no mapped wetland coverage.
Gentle grade, straightforward to develop.
Outside the mapped floodplain.
358 ft of deeded road frontage.
Power at or near the road.
Net of wetlands and slope constraints.
Step 2 · Where do the numbers land?
Weighted from 7 recorded sales, adjusted for tract size, access, utilities and time since sale. Range width reflects dispersion across the comp set.
Comps, diligence flags, an offer number and what to ask the seller.
You need $21,666 off asking to hit this margin.
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Dist | Match |
|---|---|---|---|---|---|---|---|
| VT-843185 Dirt · Off grid | 5.0 | Jul 27, 2026 | $26,100 | 5,196 | 8,497 | 4.8 mi | 86 |
| VT-392488 Paved · Power at road | 3.0 | Mar 2, 2026 | $25,900 | 8,534 | 8,629 | 8.8 mi | 80 |
| VT-952933 Paved · Off grid | 4.2 | Nov 8, 2024 | $31,700 | 7,573 | 9,601 | 6.0 mi | 75 |
| VT-821330 Dirt · Power at road | 1.3 | Sep 9, 2025 | $7,800 | 5,949 | 8,273 | 6.9 mi | 69 |
| VT-771997 Gravel · Full utilities | 2.1 | Aug 21, 2025 | $34,500 | 16,278 | 16,120 | 6.6 mi | 67 |
| VT-161490 Dirt · Off grid | 1.5 | Dec 8, 2025 | $14,400 | 9,810 | 15,915 | 5.0 mi | 66 |
| VT-423847 Gravel · Off grid | 8.1 | Sep 25, 2024 | $68,800 | 8,478 | 13,192 | 4.4 mi | 63 |
Show adjustment detail for the top comp
- Tract size (5.02 ac → 3.86 ac)+1.1%
- Access (Dirt → Paved)+37.2%
- Utilities (Off grid → Power at road)+17.6%
Step 3 · Market it
Turn this underwriting into a listing
Generate a comp-priced headline, listing description, land-group post and cash-buyer email for this tract — then post it to the investor marketplace.
