AZ-249192
9129 County Road 207
We do not yet have an active public ArcGIS connection for this county. Use the official source link to verify the parcel boundary and flood/zoning layers.
Gila County, Arizona. High-desert lots and ranch parcels; off-grid solar buyers dominate the low end.
View Gila market data →Step 1 · Is this a deal?
1 item to verify before you offer.
Little to no mapped wetland coverage.
Gentle grade, straightforward to develop.
Outside the mapped floodplain.
Access by easement; pull and read the recorded document.
Power at or near the road.
Net of wetlands and slope constraints.
Step 2 · Where do the numbers land?
Weighted from 7 recorded sales, adjusted for tract size, access, utilities and time since sale. Range width reflects dispersion across the comp set.
Comps, diligence flags, an offer number and what to ask the seller.
You need $1,202,129 off asking to hit this margin.
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Dist | Match |
|---|---|---|---|---|---|---|---|
| AZ-489059 Gravel · Off grid | 778.9 | Jul 27, 2026 | $570,000 | 732 | 1,022 | 8.5 mi | 85 |
| AZ-239570 Gravel · Off grid | 1127.8 | Jul 25, 2025 | $1,144,100 | 1,014 | 1,656 | 8.2 mi | 74 |
| AZ-997677 Gravel · Full utilities | 286.2 | Mar 18, 2025 | $870,000 | 3,040 | 2,314 | 4.6 mi | 70 |
| AZ-148599 Gravel · Power at road | 558.1 | Jul 1, 2025 | $929,600 | 1,666 | 1,865 | 10.1 mi | 70 |
| AZ-477941 Gravel · Power at road | 346.5 | Jul 12, 2025 | $799,200 | 2,306 | 2,237 | 7.7 mi | 69 |
| AZ-328177 Gravel · Off grid | 411.1 | Mar 21, 2025 | $456,800 | 1,111 | 1,350 | 3.0 mi | 68 |
| AZ-709783 Gravel · Power at road | 1316.0 | Jul 16, 2024 | $1,057,600 | 804 | 1,218 | 10.7 mi | 65 |
Show adjustment detail for the top comp
- Tract size (778.88 ac → 857.66 ac)-2.9%
- Utilities (Off grid → Full utilities)+43.5%
Step 3 · Market it
Turn this underwriting into a listing
Generate a comp-priced headline, listing description, land-group post and cash-buyer email for this tract — then post it to the investor marketplace.
