ID-435012
2874 County Road 123
We do not yet have an active public ArcGIS connection for this county. Use the official source link to verify the parcel boundary and flood/zoning layers.
Oneida County, Idaho. Panhandle and Magic Valley acreage; out-of-state cash buyers set the pace.
View Oneida market data →Step 1 · Is this a deal?
1 item to verify before you offer.
Little to no mapped wetland coverage.
Gentle grade, straightforward to develop.
Outside the mapped floodplain.
459 ft of deeded road frontage.
A long utility run — price in solar/off-grid instead.
Net of wetlands and slope constraints.
Step 2 · Where do the numbers land?
Weighted from 7 recorded sales, adjusted for tract size, access, utilities and time since sale. Range width reflects dispersion across the comp set.
Comps, diligence flags, an offer number and what to ask the seller.
You need $191,436 off asking to hit this margin.
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Dist | Match |
|---|---|---|---|---|---|---|---|
| ID-684995 Dirt · Full utilities | 31.7 | Jul 27, 2026 | $336,000 | 10,604 | 8,592 | 6.0 mi | 85 |
| ID-324813 Gravel · Power at road | 27.8 | Feb 1, 2026 | $222,200 | 8,002 | 6,796 | 3.2 mi | 83 |
| ID-404441 Dirt · Power at road | 21.2 | Jul 27, 2026 | $237,000 | 11,174 | 10,407 | 6.6 mi | 82 |
| ID-954387 Gravel · Off grid | 20.4 | Nov 7, 2024 | $147,200 | 7,217 | 7,254 | 3.8 mi | 77 |
| ID-495506 Paved · Off grid | 45.9 | Feb 12, 2025 | $495,500 | 10,798 | 10,376 | 4.8 mi | 76 |
| ID-974241 Gravel · Off grid | 18.4 | Jun 26, 2025 | $124,600 | 6,791 | 6,569 | 5.4 mi | 72 |
| ID-236119 Dirt · Power at road | 71.5 | Aug 31, 2024 | $345,800 | 4,834 | 6,053 | 4.1 mi | 62 |
Show adjustment detail for the top comp
- Access (Dirt → Gravel)+16.3%
- Utilities (Full utilities → Off grid)-30.3%
Step 3 · Market it
Turn this underwriting into a listing
Generate a comp-priced headline, listing description, land-group post and cash-buyer email for this tract — then post it to the investor marketplace.
