← All countiesBalanced
Franklin County, NY
Franklin County, New York. Upstate and Southern Tier acreage well below downstate expectations.
Median $/acre
$5,742/ac
12-month change
+4.8%
Sales (12 mo)
31
Median days on market
142 d
Monthly absorption
8.9%
Median price per acre · 36 months
Recorded sales volume · monthly
Price per acre by tract size
| 0–5 ac | 38 listed | $5,718/ac |
| 5–20 ac | 10 listed | $4,885/ac |
| 20–50 ac | 17 listed | $4,678/ac |
| 50–100 ac | 11 listed | $3,699/ac |
| 100+ ac | 33 listed | $2,399/ac |
Most recent recorded sales
| NY-125983 | 42.0 ac | $90,400 | $2,156/ac | Investor |
| NY-134782 | 17.6 ac | $78,600 | $4,472/ac | Neighbor |
| NY-598825 | 328.7 ac | $857,000 | $2,607/ac | Neighbor |
| NY-980484 | 0.8 ac | $3,700 | $4,712/ac | Investor |
| NY-662222 | 2.8 ac | $10,100 | $3,680/ac | Builder |
| NY-222378 | 3.1 ac | $19,400 | $6,299/ac | Neighbor |
| NY-902909 | 4.5 ac | $16,400 | $3,621/ac | Owner occupant |
| NY-965834 | 37.6 ac | $133,600 | $3,549/ac | Neighbor |
