← All countiesSeller's market
Warren County, NY
Warren County, New York. Upstate and Southern Tier acreage well below downstate expectations.
Median $/acre
$10,697/ac
12-month change
+6.3%
Sales (12 mo)
34
Median days on market
168 d
Monthly absorption
12.0%
Median price per acre · 36 months
Recorded sales volume · monthly
Price per acre by tract size
| 0–5 ac | 34 listed | $10,106/ac |
| 5–20 ac | 17 listed | $9,595/ac |
| 20–50 ac | 14 listed | $7,875/ac |
| 50–100 ac | 8 listed | $7,789/ac |
| 100+ ac | 34 listed | $5,387/ac |
Most recent recorded sales
| NY-214964 | 20.1 ac | $89,400 | $4,461/ac | 1031 exchange |
| NY-947087 | 93.3 ac | $368,100 | $3,944/ac | Neighbor |
| NY-671365 | 1.5 ac | $17,800 | $12,031/ac | Neighbor |
| NY-542548 | 3.5 ac | $34,200 | $9,838/ac | Builder |
| NY-285122 | 22.5 ac | $157,200 | $6,994/ac | Recreational buyer |
| NY-399983 | 760.6 ac | $3.05M | $4,011/ac | Builder |
| NY-843883 | 9.2 ac | $66,700 | $7,277/ac | Owner occupant |
| NY-753222 | 5.7 ac | $52,200 | $9,192/ac | Recreational buyer |
