NV-314011
6097 County Road 49
We do not yet have an active public ArcGIS connection for this county. Use the official source link to verify the parcel boundary and flood/zoning layers.
Douglas County, Nevada. Basin-and-range off-grid parcels; the classic low-entry flipping market.
View Douglas market data →Step 1 · Is this a deal?
3 items to verify before you offer.
Partial wetlands. Verify the delineated build envelope.
Gentle grade, straightforward to develop.
Moderate flood hazard on part of the tract.
978 ft of deeded road frontage.
Power at or near the road.
Net of wetlands and slope constraints.
Step 2 · Where do the numbers land?
Weighted from 7 recorded sales, adjusted for tract size, access, utilities and time since sale. Range width reflects dispersion across the comp set.
Comps, diligence flags, an offer number and what to ask the seller.
You need $9,471 off asking to hit this margin.
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Dist | Match |
|---|---|---|---|---|---|---|---|
| NV-163851 Dirt · Power at road | 21.2 | Jun 17, 2025 | $45,000 | 2,128 | 2,197 | 6.4 mi | 79 |
| NV-404879 Paved · Off grid | 44.6 | Jul 27, 2026 | $89,000 | 1,998 | 1,907 | 1.9 mi | 78 |
| NV-853229 Dirt · Full utilities | 13.5 | May 1, 2025 | $38,000 | 2,821 | 2,278 | 10.3 mi | 67 |
| NV-494540 Paved · Off grid | 34.9 | Jan 23, 2025 | $81,300 | 2,333 | 2,263 | 8.6 mi | 66 |
| NV-972384 Paved · Off grid | 7.3 | Jul 27, 2026 | $21,200 | 2,896 | 2,214 | 10.2 mi | 66 |
| NV-985243 Gravel · Full utilities | 58.0 | Sep 30, 2025 | $189,200 | 3,261 | 2,791 | 8.6 mi | 63 |
| NV-105593 Gravel · Off grid | 74.7 | Nov 29, 2024 | $131,000 | 1,753 | 2,353 | 1.4 mi | 61 |
Show adjustment detail for the top comp
- Tract size (21.16 ac → 23.76 ac)-1.6%
- Market time (14 mo)+4.9%
Step 3 · Market it
Turn this underwriting into a listing
Generate a comp-priced headline, listing description, land-group post and cash-buyer email for this tract — then post it to the investor marketplace.
