OK-617361
8057 County Road 339
We do not yet have an active public ArcGIS connection for this county. Use the official source link to verify the parcel boundary and flood/zoning layers.
Grant County, Oklahoma. Cross Timbers hunting tracts and cattle ground; mineral rights often severed.
View Grant market data →Step 1 · Is this a deal?
3 items to verify before you offer.
Little to no mapped wetland coverage.
Steep ground — expect meaningful site work to build.
Outside the mapped floodplain.
2,182 ft of deeded road frontage.
Service extension needed; get a utility quote.
Net of wetlands and slope constraints.
Step 2 · Where do the numbers land?
Weighted from 8 recorded sales, adjusted for tract size, access, utilities and time since sale. Range width reflects dispersion across the comp set.
Comps, diligence flags, an offer number and what to ask the seller.
You need $48,105 off asking to hit this margin.
| Parcel | Acres | Sold | Price | $/ac | Adj $/ac | Dist | Match |
|---|---|---|---|---|---|---|---|
| OK-696704 Gravel · Off grid | 102.9 | Jul 27, 2026 | $358,700 | 3,488 | 3,644 | 9.9 mi | 77 |
| OK-307151 Gravel · Power at road | 142.2 | Oct 15, 2024 | $621,900 | 4,374 | 4,536 | 5.3 mi | 71 |
| OK-637091 Dirt · Full utilities | 136.2 | Mar 27, 2024 | $602,800 | 4,428 | 4,421 | 4.1 mi | 70 |
| OK-526486 Dirt · Power at road | 87.8 | Aug 17, 2025 | $189,400 | 2,156 | 2,227 | 3.2 mi | 69 |
| OK-978462 Gravel · Off grid | 367.6 | Nov 22, 2025 | $805,100 | 2,190 | 3,343 | 7.2 mi | 68 |
| OK-378757 Paved · Off grid | 455.1 | Jun 25, 2025 | $814,700 | 1,790 | 2,509 | 5.8 mi | 67 |
| OK-538022 Dirt · Full utilities | 267.3 | Jul 14, 2024 | $613,500 | 2,296 | 2,729 | 5.9 mi | 65 |
| OK-638393 Paved · Off grid | 349.6 | Jul 11, 2024 | $918,800 | 2,628 | 3,536 | 8.9 mi | 64 |
Show adjustment detail for the top comp
- Tract size (102.86 ac → 165.56 ac)-11.6%
- Access (Gravel → Paved)+18.0%
Step 3 · Market it
Turn this underwriting into a listing
Generate a comp-priced headline, listing description, land-group post and cash-buyer email for this tract — then post it to the investor marketplace.
